OSU-West Virginia men’s boxscore
OSU 72, WEST VIRGINIA 69
Oklahoma State (19-7, 11-7)
FG 3PT FT
Min M-A M-A M-A Reb A Pf Pts
Cnnnghm 39 6-15 2-8 3-4 8 4 1 17
Anderson 37 6-13 2-3 3-5 4 3 3 17
Williams 29 4-8 2-5 0-0 1 3 0 10
Ka.Boone 27 2-6 0-0 1-2 10 1 1 5
Moncrieffe 6 1-4 0-0 0-0 3 0 3 2
Likekele 27 4-6 0-0 2-5 7 3 1 10
Ke.Boone 13 3-6 0-2 1-2 3 1 3 7
Kouma 10 0-1 0-0 2-2 4 0 1 2
Walker 8 1-1 0-0 0-0 1 1 0 2
Flavors 4 0-1 0-1 0-0 1 0 0 0
Team 3
Totals 200 27-61 6-19 12-20 45 16 13 72
West Virginia (18-9, 11-6)
FG 3PT FT
Min M-A M-A M-A Reb A Pf Pts
McBride 37 8-19 0-5 3-4 2 6 1 19
Culver 30 5-8 0-0 1-3 9 2 1 11
McNeil 38 4-11 2-5 0-0 5 0 3 10
Matthews 28 3-8 0-1 2-2 7 1 1 8
Bridges 18 1-4 0-2 0-0 1 0 2 2
Sherman 30 7-16 5-10 0-0 2 3 1 19
Osbuohien 7 0-0 0-0 0-0 1 0 5 0
Thweatt 5 0-0 0-0 0-0 1 0 0 0
Johnson 4 0-0 0-0 0-0 0 0 0 0
McCabe 2 0-0 0-0 0-0 0 0 0 0
Ndiaye 1 0-0 0-0 0-0 0 0 1 0
Team 4
Totals 200 28-66 7-23 6-9 32 12 15 69
Oklahoma State 30 42 — 72
West Virginia 36 33 — 69
Steals—OSU 6 (Cunningham 2, Anderson 2). WV 13 (Sherman 4). Turnovers—OSU 20 (Cunningham 6). WV 15 (Culver 4, Matthews 4). Blocks—OSU 7 (Ka. Boone 6). WV 3 (McBride 2). A—0.