OSU-West Virginia men’s boxscore
OSU 85, WEST VIRGINIA 80
Oklahoma State (18-7, 11-7)
FG 3PT FT
Min M-A M-A M-A Reb A Pf Pts
Anderson 30 11-14 1-2 8-10 6 0 4 31
Mncrieffe 22 7-10 0-0 4-6 2 1 5 18
Ka.Boone 21 5-6 0-0 2-2 4 1 4 12
Williams 36 2-10 0-6 0-0 2 6 1 4
Walker 27 0-1 0-1 1-2 1 2 0 1
Ke.Boone 27 4-7 3-5 0-0 5 2 3 11
Kouma 21 3-7 0-0 0-0 10 0 5 6
Flavors 16 1-2 0-0 0-0 2 0 1 2
Mitchell 0+ 0-0 0-0 0-0 0 0 0 0
Team 6
Totals 200 33-57 4-14 15-20 38 12 23 85
West Virginia (18-8, 11-6)
FG 3PT FT
Min M-A M-A M-A Reb A Pf Pts
Sherman 30 7-15 3-7 3-3 1 1 2 20
McBride 33 4-9 0-3 4-4 2 4 2 12
Matthews 17 4-7 1-2 2-4 4 0 2 11
Osabhien 24 2-3 0-0 3-5 3 2 3 7
Bridges 26 0-3 0-3 0-0 6 0 1 0
Culver 20 3-6 0-0 8-12 5 1 3 14
McNeil 28 3-13 1-8 0-0 1 2 0 7
Johnson 15 1-3 0-1 4-4 1 2 4 6
McCabe 5 1-1 0-0 1-2 0 1 1 3
Ndiaye 2 0-0 0-0 0-0 0 0 0 0
Team 6
Totals 200 25-60 5-24 25-34 29 13 18 80
Oklahoma State 34 51 — 85
West Virginia 39 41 — 80
Steals—OSU 7 (Walker 2). WV 16 (Sherman 3, McBridge 3, Osabuohien 3). Turnovers—OSU 20 (Williams 8). WV 12 (Sherman 3, Matthews 3). Blocks—OSU 2 (Ka. Boone 2). WV 3 (Matthews, Bridges, Culver). A—2,800.