OSU-Baylor men’s boxscore
BAYLOR 81, OKLAHOMA STATE 70
Oklahoma State (17-7, 10-7)
FG 3PT FT
Min M-A M-A M-A Reb A Pf Pts
Cnnnghm 39 10-19 4-8 0-0 7 4 2 24
Ka.Boone 23 4-6 0-0 2-4 4 2 3 10
Anderson 25 3-6 1-3 2-2 1 2 4 9
Williams 38 2-6 1-2 1-1 2 4 0 6
Walker 18 0-3 0-2 1-2 1 1 2 1
Ke.Boone 23 3-4 0-1 0-0 6 1 2 6
Moncrieffe 15 3-3 0-0 0-0 0 0 3 6
Flavors 12 1-3 1-3 1-2 0 0 1 4
Kouma 7 2-2 0-0 0-0 2 0 0 4
Team 2
Totals 200 28-52 7-19 7-11 25 14 17 70
Baylor (20-1, 12-1)
FG 3PT FT
Min M-A M-A M-A Reb A Pf Pts
Butler 32 8-14 4-7 2-2 3 5 2 22
Teague 35 7-12 2-3 3-5 4 5 0 19
Mitchell 38 4-10 2-8 2-2 2 7 1 12
Vital 27 2-4 0-0 0-0 4 1 4 4
Thamba 8 0-1 0-0 0-0 1 0 3 0
Mayer 21 7-13 1-4 4-7 7 1 0 19
Flagler 15 1-3 0-0 1-2 6 1 3 3
Tchtchoua 24 1-2 0-0 0-0 2 0 1 2
Team 3
Totals 200 30-59 9-22 12-18 32 20 14 81
Oklahoma State 31 39 — 70
Baylor 42 39 — 81
Steals—OSU 3 (Anderson 2). BU 11 (Butler 3). Turnovers—OSU 18 (Cunningham 5). BU 14 (Butler 5). Blocks—OSU 1 (Cunningham). BU 3 (Mitchell, Vital, Tchamwa Tchatchoua). A—2,350.