Coronavirus in Oklahoma: 879 confirmed cases, 34 deaths
This content is being provided for free as a public service to our readers during the coronavirus outbreak. Sign up for our daily or breaking newsletters to stay informed. If local news is important to you, consider becoming a digital subscriber to The Oklahoman.
Oklahoma closings Coronavirus in Oklahoma: Videos Live updates: Coronavirus in Oklahoma Coronavirus in Oklahoma: What do you want to know? Coronavirus in Oklahoma: What we know, latest updates
Oklahoma's number of positive COVID-19 cases now stands at 879. The number of coronavirus-related deaths in Oklahoma now stands at 34.
Here is a look at the latest coronavirus numbers for Oklahoma:
Cases in Oklahoma
Positive (in-state) | 879 |
Positive (out-of-state) | 2 |
Negative | 1265 |
Hospitalizations | 257 |
Deaths | 34 |
Cases by county
County | Cases | Deaths |
Adair | 9 | |
Alfalfa | 0 | |
Atoka | 1 | |
Beaver | 0 | |
Beckham | 1 | |
Blaine | 0 | |
Bryan | 2 | |
Caddo | 2 | |
Canadian | 28 | 1 |
Carter | 1 | |
Cherokee | 7 | |
Choctaw | 1 | |
Cimarron | 0 | |
Cleveland | 121 | 6 |
Coal | 0 | |
Comanche | 27 | |
Cotton | 1 | |
Craig | 2 | |
Creek | 36 | 1 |
Custer | 5 | |
Delaware | 10 | |
Dewey | 0 | |
Ellis | 0 | |
Garfield | 4 | |
Garvin | 8 | |
Grady | 3 | |
Grant | 0 | |
Greer | 2 | 1 |
Harmon | 0 | |
Harper | 0 | |
Haskell | 0 | |
Hughes | 0 | |
Jackson | 2 | |
Jefferson | 0 | |
Johnston | 0 | |
Kay | 24 | 1 |
Kingfisher | 2 | |
Kiowa | 1 | |
Latimer | 2 | |
Le Flore | 1 | |
Lincoln | 6 | |
Logan | 5 | |
Love | 2 | |
Major | 0 | |
Marshall | 0 | |
Mayes | 5 | 1 |
McClain | 11 | |
McCurtain | 0 | |
McIntosh | 0 | |
Murray | 0 | |
Muskogee | 15 | 2 |
Noble | 5 | |
Nowata | 6 | |
Okfuskee | 0 | |
Oklahoma | 216 | 10 |
Okmulgee | 5 | |
Osage | 22 | 1 |
Ottawa | 8 | |
Pawnee | 15 | 1 |
Payne | 18 | |
Pittsburg | 2 | |
Pontotoc | 5 | |
Pottawatomie | 9 | |
Pushmataha | 0 | |
Roger Mills | 0 | |
Rogers | 8 | |
Seminole | 1 | |
Sequoyah | 4 | 1 |
Stephens | 7 | 1 |
Texas | 1 | |
Tillman | 0 | |
Tulsa | 151 | 5 |
Wagoner | 24 | 2 |
Washington | 24 | |
Washita | 0 | |
Woods | 0 | |
Woodward | 1 | |
Total | 879 | 34 |
Oklahoma cases by age
Age group, years | Confirmed cases | Deaths |
0-4 | 9 | 0 |
5-17 | 12 | 0 |
18-35 | 139 | 0 |
36-49 | 178 | 2 |
50-64 | 232 | 8 |
65+ | 309 | 24 |
Total | 879 | 34 |
Age range | 0-96 years |
Oklahoma cases by gender
Gender | Cases | Deaths |
Female | 451 | 12 |
Male | 428 | 22 |
Total | 879 | 34 |
Oklahoma cases by testing laboratory
State public health lab | 173 |
Diagnostic Laboratory of Oklahoma | 152 |
Other | 554 |

Ryan Sharp is the sports editor of The Oklahoman and a lifelong Oklahoman but was born in Texas, something he doesn't share too often with his OU- and OSU-loyal friends. Ryan spent a good chunk of his early childhood in southeast Oklahoma,... Read more ›